Bronze, particularly aluminum bronze alloys, is renowned for its exceptional wear and corrosion resistance, making it a top choice for demanding applications in custom manufacturing. Alloys such as C62300 and C62400 provide impressive strength and ductility, allowing for effective use in environments subject to fatigue and heavy loads. With tensile strengths exceeding 860 MPa and excellent machinability, these bronzes can be formed into complex shapes while maintaining their integrity under stress. Additionally, their resistance to various chemicals and harsh conditions ensures longevity and reliability in service. The versatility and robustness of bronze alloys, such as C64200 and C67300, make them ideal for industries ranging from marine to aerospace, where performance and durability are critical.
623 Bronze (UNS C62300) | This is an Aluminum Bronze alloy consisting of about 6% of nickel and iron and 9 to 12% of aluminum. It has high wear and corrosion resistance, and high strength. |
624 Bronze (Alloy 624) | This is a Nickel Aluminum Bronze that is heat treatable to high strength; high ductility and can be used in areas where wear and fatigue are a factor. It also has excellent corrosion resistance. |
625 Bronze (Alloy 625) | This alloy has properties like density: 8.44 g/cm3, melting point: 1350-1370 °C, specific heat: 0.107 J/g·°C, thermal conductivity: 11.4 W/m·°C at 100°C, thermal expansion: 13.3 µm/m°C, and electrical resistivity: 0.073 µΩ·cm (20°C). |
630 Bronze (UNS C63000) | This alloy is strong, with good corrosion resistance, resilience, and good formability. It resists corrosion from most acids, alkalis, salts, and other chemicals. |
642 Bronze (UNS C64200) | This bronze alloy is known for its exceptional strength and toughness. It has the highest machinability of any non-leaded bronze, it is also one of the lightest bronzes. Additionally, 642 bronze exhibits good fatigue and anti-galling strengths. |
651 Bronze (UNS C65100) | This is a low-silicon bronze alloy known for its high strength, durability, and resistance to wear and corrosion. Its unique composition enables it to retain its original color and luster over long periods of time. |
655 Bronze (UNS C65500) | This bronze alloy is strong, with good corrosion resistance, resilience, and good formability. It resists corrosion from most acids, alkalis, salts, and other chemicals. |
673 Bronze (UNS C67300) | This material has excellent corrosion resistance, high strength, and excels at usage in high speed and heavy load environments. 673 can also be hot forged, soldered, and is easily machined. |
675 Bronze (UNS C67500) | This is a Manganese Bronze alloy known for its high strength, durability, and resistance to wear and corrosion. |
62300 (C62300) | Tensile Strength: 530 N/mm² Yield Strength: 300 N/mm² Elongation: 25% Hardness Brinell: 270 Density: 7.67 g/cm³1 |
62400 (C62400) | Tensile Strength: 100,000-120,000 psi Yield Strength: 45,000-55,000 psi Hardness: 160-200 BHN |
62500 (C62500) | Tensile Strength: 860 MPa Yield Strength: 420 MPa Elongation: 25% |
63000 (C63000) | Tensile Strength: 760 N/mm² Yield Strength: 415 N/mm² Elongation: 10% Hardness Brinell: 201-248 HB |
64200 (C64200) | Tensile Strength: 860 MPa Yield Strength: 420 MPa Elongation: 25% |
65100 (C65100) | Tensile Strength: 55 ksi Yield Strength: 20 ksi Elongation: 12% Hardness Rockwell B: 60-85 |
65500 (C65500) | Tensile Strength: 55 ksi Yield Strength: 20 ksi Elongation: 12% Hardness Rockwell B: 60-85 |
67300 (C67300) | High strength and good corrosion resistance |
67500 (C67500) | High strength and good corrosion resistance |
67600 (C67600) | High strength and good corrosion resistance |
FAQ
We know every project is unique and that questions can arise when it comes to selecting the right partner for your manufacturing needs. Our team specializes in delivering precise, reliable machining solutions tailored to the exact specifications of each client. Below, we’ve gathered answers to some of the most commonly asked questions. If you don’t see your question here, please feel free to reach out – we’re always ready to assist with any additional information you need.
Tamshell specializes in producing a diverse array of custom precision machined components tailored to our customers’ specifications. Utilizing modern, advanced 4th & 5th axis CNC mills, CNC Swiss and Swiss-screw, and CNC turning machines, we achieve tight tolerances with nearly any machinable plastic or metal material.
Our primary machining department utilizes state-of-the-art CNC machining equipment to ensure precision and quality. The secondary department complements this with a variety of conventional tools and instruments. All our machinery is backed by our specialized in-house tooling department, ensuring seamless support and efficiency.
Our machine shop excels in precision machining of a wide range of materials, with a particular expertise in plastics. We also specialize in machining aluminum, brass, bronze, and stainless steel, ensuring high-quality results for diverse applications. Our advanced equipment and skilled team enable us to meet stringent tolerances and deliver custom components tailored to our clients’ specifications. Whether working with plastics or metals, we are committed to providing exceptional craftsmanship and reliable service.
Browse Our Materials:
We excel in close tolerance machining, holding tolerances as tight as +/- 0.0001″. Our capabilities include advanced 4th- and 5th-axis machining, complemented by a rigorous three-stage inspection process. This ensures burr-free parts and consistently exceeds the highest-quality finish requirements.
In short: yes, our team brings extensive expertise in the manufacturability of components and assemblies. As specialists in plastics machining, our in-house material experts will guide you in selecting the most optimal materials for your application, considering all usage factors.
Our skilled machinists are also proficient in working with various materials, including metals. We can review your 3D models and drawings, recommending any necessary changes before production begins.